| Title | England Marriages, 1538–1973 | |
| DATE | 22 Apr 1845 | |
| DATV | 2017 March 16 | |
| MEDI | film | |
| PLAC | Ipswich, Suffolk | |
| TYPE | Marriage Record (Church) | |
| URL | (https://familysearch.org/ark:/61903/1:1:NLM1-82B : | |
| Source ID | S947 | |
| Text | Name: George Rose Birth Date: Birthplace: Age: Spouse's Name: Susan Park Spouse's Birth Date: Spouse's Birthplace: Spouse's Age: Event Date: 22 Apr 1845 Event Place: Saint Matthew ,Ipswich,Suffolk,England Father's Name: Mother's Name: Spouse's Father's Name: Spouse's Mother's Name: Race: Marital Status: Previous Wife's Name: Spouse's Race: Spouse's Marital Status: Spouse's Previous Husband's Name: Indexing Project (Batch) Number: M01277-2 System Origin: England-ODM GS Film number: 0919615, 0919618 Reference ID: Citing this Record: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NLM1-82B : 10 December 2014), George Rose and Susan Park, 22 Apr 1845; citing Saint Matthew ,Ipswich,Suffolk,England, reference ; FHL microfilm 919,615, 919,618. | |
| Linked to Families: 1 |
Family: ROSE George Elkanah / PASKE Susan | |