| Title | England Births and Christenings, 1538-1975 | |
| DATE | 23 Feb 1848 | |
| DATV | 2017 March 16 | |
| MEDI | film | |
| PLAC | Ipswich, Suffolk | |
| TYPE | Baptism | |
| URL | (https://familysearch.org/ark:/61903/1:1:N5V1-JSW : | |
| Source ID | S945 | |
| Text | Name: Henry Augustus Rose Gender: Male Christening Date: 23 Feb 1848 Christening Place: SAINT MATTHEW,IPSWICH,SUFFOLK,ENGLAND Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name: George Rose Father's Birthplace: Father's Age: Mother's Name: Susan Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: C01277-2 System Origin: England-ODM GS Film number: 919615, 919616, 919617, 919618 Reference ID: Citing this Record: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N5V1-JSW : 30 December 2014), George Rose in entry for Henry Augustus Rose, 23 Feb 1848; citing SAINT MATTHEW,IPSWICH,SUFFOLK,ENGLAND, reference ; FHL microfilm 919,615, 919,616, 919,617, 919,618. | |
| Linked to Individuals: 2 |
PASKE Susan ROSE Henry Augustus | |