| Title | 1911 England Census | |
| DATV | 2017 March 3 | |
| MEDI | image | |
| PAGE | schedule 253 | |
| PLAC | Wandsworth, London | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S868 | |
| Text | Source Citation Class: RG14; Piece: 2370 Source Information Ancestry.com. 1911 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011. Original data: Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA), 1911. | |
| Linked to Individuals: 7 |
KEMBLE Alice KEMBLE Benjamin KEMBLE Edith (Sis) TREVERSH Eileen Jenny TREVERSH Frank Barrington TREVERSH Frederick Samuel TREVERSH Winifred Alice | |
| Linked to Families: 1 |
Family: TREVERSH Frederick Samuel / KEMBLE Alice | |