| Title | 1901 England Census | |
| DATV | 2017 March 2 | |
| MEDI | image | |
| PAGE | p. 25 | |
| PLAC | Wandsworth, London | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S864 | |
| Text | Source Citation Class: RG13; Piece: 484; Folio: 59; Page: 25 Source Information Ancestry.com. 1901 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. | |
| Linked to Individuals: 9 |
KEMBLE Albert KEMBLE Annie (Nance) KEMBLE Benjamin KEMBLE Edith (Sis) KEMBLE George KEMBLE Jane (Ginny) KEMBLE Richard (Dick) RASON Jane TIDY Ellen | |