| Title | United States Census, 1930 | |
| DATV | 2017 February 4 | |
| MEDI | image | |
| PAGE | p. 18B | |
| PLAC | Cook County, Illinois | |
| TYPE | Census | |
| URL | (https://familysearch.org/ark:/61903/3:1:33S7-9R48-9DB?cc=1810731&wc=QZF9-VMY%3A648807601%2C648807602%2C649313001%2C1589291339 : | |
| Source ID | S631 | |
| Text | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33S7-9R48-9DB?cc=1810731&wc=QZF9-VMY%3A648807601%2C648807602%2C649313001%2C1589291339 : 9 December 2015), Illinois > Cook > Harvey > image 36 of 52; citing NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002). | |
| Linked to Individuals: 2 |
COOPER Edith Ada MARSH Alfred Thomas | |
| Linked to Families: 1 |
Family: MARSH Alfred Thomas / COOPER Edith Ada | |