| Title | 1911 England Census | |
| DATV | 2017 February 1 | |
| MEDI | image | |
| PAGE | schedule 185 | |
| PLAC | South Fulham | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S606 | |
| Text | Source Citation Class: RG14; Piece: 342 Source Information Ancestry.com. 1911 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2011. Original data: Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA), 1911 | |
| Linked to Individuals: 2 |
CURRAN Dorothy Kate Ella Mabel POWELL Ann | |