| Title | England & Wales births 1837-2006 | |
| DATE | registered q3 1895 | |
| DATV | 2016 December 30 | |
| MEDI | index | |
| PLAC | Windsor, Berkshire | |
| TYPE | Birth Registration | |
| URL | (http://findmypast.co.uk : | |
| Source ID | S542 | |
| Text | ELIZABETH MAY Last name ADAMS Birth year 1895 Birth quarter 3 Registration month - Mother's last name - District WINDSOR County Berkshire Country England Volume 2C Page 437 Record set England & Wales births 1837-2006 Category Birth, Marriage, Death & Parish Records Subcategory Births & baptisms Collections from Great Britain | |
| Linked to Individuals: 1 |
ADAMS Elizabeth May | |