| Title | England & Wales births 1837-2006 | |
| DATE | registered q4 1875 | |
| DATV | 2016 December 28 | |
| MEDI | index | |
| PLAC | Windsor | |
| TYPE | Birth Registration | |
| URL | (http://findmypast.co.uk : | |
| Source ID | S528 | |
| Text | SOUTHAM, WILLIAM GEORGE BRANT GRO Reference: 1875 D Quarter in WINDSOR Volume 02C Page 409 WILLIAM GEORGE Last name SOUTHAM Birth year 1875 Birth quarter 4 Registration month - Mother's last name - District WINDSOR County Berkshire Country England Volume 2C Page 409 Record set England & Wales births 1837-2006 Category Birth, Marriage, Death & Parish Records Subcategory Births & baptisms Collections from Great Britain | |
| Linked to Individuals: 1 |
SOUTHAM William George | |