| Title | 1921 Census Of England & Wales | |
| DATV | 2024 February 07 | |
| MEDI | image | |
| PAGE | Schedule number 135 | |
| PLAC | 6, 4 Ct, Inkerman Street, Aston, Birmingham, Warwickshire, England | |
| TYPE | Census | |
| URL | (http://findmypast.co.uk : | |
| Source ID | S4632 | |
| Text | First name(s) Clara Last name Gradwell Sex Female Birth year 1905 Census date 19 June 1921 Age in years 15 Age in months 11 Age as transcribed 15 y 11 m Relationship to head Daughter Marital status Single Birth place Warwickshire, England Birth county Warwickshire Birth country England Birth place as transcribed Warwickshire, Birmingham, St Stevens Nationality British Occupation Hand Press Electric Occupation code 254 Occupation code with suffix 254/6 Employer Trevelvan Electric Employer code 169 Place of work Bracebridge St Language used to complete form English Person making return Mr Dayus House number 6 House number suffix /4 Street Ct, Inkerman Street Address 6 /4 Ct, Inkerman Street Full address as transcribed 6/4 Ct Parkerman St, Aston Parish Birmingham Registration district Aston Registration district number 385 Sub-district Aston Sub-district number 3 Enumeration district number 15 County Warwickshire Country England Ward of borough or urban district Lozells Parliamentary borough or division Birmingham PB, Aston Div. Archive The National Archives Archive series RG 15 Piece number 14358 Schedule number 135 District reference RD 385 RS 3 ED 15 Schedule type code E Schedule type England household, single page, 10 entries Other household member's first name(s) John Edward, Clara Elizabeth, Kate Other household member's last name Dayns, Gradwell Record set 1921 Census Of England & Wales Category Census, land & surveys Subcategory Census Collections from Great Britain, England | |
| Linked to Individuals: 4 |
COLEY Clara Elizabeth DAYUS John Edward GRADWELL Clara GRADWELL Kate | |