| Title | England & Wales, Civil Registration Death Index, 1916-2007 | |
| DATE | Q2 1973 | |
| DATV | 2023 December 07 | |
| MEDI | index | |
| PAGE | Volume: 6b; Page: 1819 | |
| PLAC | Southampton, Hampshire, England | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4597 | |
| Text | General Register Office; United Kingdom; Volume: 6b; Page: 1819 Source Information Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc., 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
SOUTHAM John Henry | |