| Title | 1881 England, Wales & Scotland Census | |
| DATV | 2023 October 03 | |
| MEDI | image | |
| PAGE | RG11--Piece number 1323--Folio 65--Page 29--Schedule 488 | |
| PLAC | Crown Cottages, New Windsor, Windsor, Berkshire, England | |
| TYPE | Census | |
| URL | (http://findmypast.co.uk : | |
| Source ID | S4596 | |
| Text | First name(s) Benjamin Last name Bovington Relationship Head Marital status Married Sex Male Age 63 Age as transcribed 63 Birth year 1818 Birth town Egham Birth town as transcribed EGHAM Birth county Surrey Birth county as transcribed SURREY Birth place England Occupation Agrl labourer Full address Crown Cottages, New Windsor, Windsor, Berkshire, England Street Crown Cottages Parish New Windsor County Berkshire Country England Registration district Windsor Sub district Windsor Archive reference RG11 Piece number 1323 Folio 65 Page 29 Schedule 488 Record set 1881 England, Wales & Scotland Census Category Census, land & surveys Subcategory Census Collections from Great Britain, England | |
| Linked to Individuals: 3 |
BOVINGTON Benjaman BOVINGTON Philip PERKINS Elizabeth Sarah | |