| Title | England & Wales, Civil Registration Marriage Index, 1837-1915 | |
| DATE | Q4 1901 | |
| DATV | 2022 Dec. 30 | |
| MEDI | index | |
| PAGE | Volume: 6d-Page: 334 | |
| PLAC | Birmingham, Warwickshire | |
| TYPE | Marriage Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4509 | |
| Text | FreeBMD. England & Wales, Civil Registration Marriage Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Families: 1 |
Family: WHEELER Thomas Edward / HADLEY Minnie Amelia | |