| Title | 1940 United States Federal Census | |
| DATV | 2022 Feb 03 | |
| MEDI | image | |
| PAGE | Roll: m-t0627-03258; Page: 3A; Enumeration District: 95-37 | |
| PLAC | 1357 Peck Street, Toledo, Lucas, Ohio, US | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4427 | |
| Text | Year: 1940; Census Place: Toledo, Lucas, Ohio; Roll: m-t0627-03258; Page: 3A; Enumeration District: 95-37 Source Information Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls. | |
| Linked to Individuals: 3 |
STAUB John A STAUB Kathleen Ann [STAUB] Nora | |