| Title | England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1936 | |
| DATE | 5 Jan 1794 | |
| DATV | 2022 Jan 29 | |
| MEDI | image | |
| PLAC | Arborfield, Berkshire, England | |
| TYPE | Baptism | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4425 | |
| Text | The National Archives of the UK; Kew, Surrey, England; General Register Office: Registers of Births, Marriages and Deaths Surrendered to the Non-Parochial Registers Commissions of 1837 and 1857; Class Number: RG 4; Piece Number: 297 Source Information Ancestry.com. England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1936 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | |
| Linked to Individuals: 3 |
BRANT Anne BRANT Richard [BRANT] Anne | |