| Title | England & Wales, Civil Registration Death Index, 1837-1915 | |
| DATE | Q3 1913 | |
| DATV | 2021 Oct 07 | |
| MEDI | index | |
| PAGE | vol 2c p 434 | |
| PLAC | Berkshire, England | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4324 | |
| Text | FreeBMD. England & Wales, Civil Registration Death Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. Volume: 2c Page: 434 | |
| Linked to Individuals: 1 |
PERKINS John | |