| Title | England & Wales, Civil Registration Death Index, 1916-2007 | |
| DATE | Oct 2005, b 7 Oct 1931 | |
| DATV | 2021 Jul 18 | |
| MEDI | index | |
| PAGE | Register Number: C19C-District and Subdistrict: 475/1C-Entry Number: 93 | |
| PLAC | Southend On Sea, Essex, England | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4259 | |
| Text | General Register Office; United Kingdom Source Information Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc., 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
COMPTON Betty Helena | |