| Title | England & Wales, Civil Registration Death Index, 1916-2007 | |
| DATE | Mar 2006 | |
| DATV | 2021 Jul 18 | |
| MEDI | index | |
| PAGE | Register Number: B24C-District and Subdistrict: 475/1B-Entry Number: 113 | |
| PLAC | Southend-on-Sea, Essex, England | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4256 | |
| Text | General Register Office; United Kingdom Source Information Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc., 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
MOSS Ronald George | |