| Title | England & Wales, Civil Registration Death Index, 1916-2007 | |
| DATE | Nov 1999 | |
| DATV | 2021 Jul 18 | |
| MEDI | index | |
| PAGE | Register Number: C31G-District and Subdistrict: 3351C-Entry Number: 294 | |
| PLAC | Peterborough, Cambridgeshire, England | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4250 | |
| Text | General Register Office; United Kingdom Source Information Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc., 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
GROOMBRIDGE Eileen Constance | |