| Title | England & Wales, Civil Registration Death Index, 1916-2007 | |
| DATE | Apr 1999 | |
| DATV | 2021 Jul 18 | |
| MEDI | index | |
| PAGE | Register Number: 2C4-District and Subdistrict: 6041-Entry Number: 133 | |
| PLAC | Rutland, Rutland, England | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4248 | |
| Text | General Register Office; United Kingdom Source Information Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc., 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. Register Number: 2C4 District and Subdistrict: 6041 Entry Number: 133 | |
| Linked to Individuals: 1 |
SPRING Eugene Charles | |