| Title | 1891 England, Wales and Scotland Census | |
| DATV | 2016 December 3 | |
| MEDI | image | |
| PAGE | p. 7 | |
| PLAC | Birmingham | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S424 | |
| Text | Source Citation Class: RG12; Piece: 2437; Folio: 126; Page: 7; GSU roll: 6097547 Source Information Ancestry.com. 1891 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. | |
| Linked to Individuals: 1 |
BROWNE (BROWN) Charlotte Mary | |