| Title | 1871 England, Wales & Scotland Census | |
| DATV | 2021 Feb 01 | |
| MEDI | image | |
| PAGE | RG10/23/19/32 | |
| PLAC | 57 Star Street, Paddington, Kensington, London & Middlesex, England | |
| TYPE | Census | |
| URL | (http://findmypast.co.uk : | |
| Source ID | S4141 | |
| Text | London, Middlesex Country England Registration district Kensington Vessel name - Archive reference RG10 Piece number 23 Folio 19 Page 32 | |
| Linked to Individuals: 4 |
GILES Esther GILES Mary GILES Robert HARRIS Esther | |