| Title | 1901 England Census | |
| DATV | 2020 September 22 | |
| MEDI | image | |
| PAGE | Class: RG13; Piece: 85; Folio: 24; Page: 39 | |
| PLAC | Royal Mews, St George Hanover Square, London | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S4014 | |
| Text | Class: RG13; Piece: 85; Folio: 24; Page: 39 Source Information Ancestry.com. 1901 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. | |
| Linked to Individuals: 4 |
JOHNS Elizabeth Mary PRYOR Arthur Henry PRYOR Edith Jessie Elizabeth PRYOR Sarah Frances | |