| Title | England & Wales, Civil Registration Marriage Index, 1916-2005 | |
| DATE | Q3 1963 | |
| DATV | 2020 August 19 | |
| MEDI | index | |
| PAGE | Volume: 5c; Page: 3526 | |
| PLAC | Islington, London | |
| TYPE | Marriage Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S3987 | |
| Text | General Register Office; United Kingdom; Volume: 5c; Page: 3526 Source Information Ancestry.com. England & Wales, Civil Registration Marriage Index, 1916-2005 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc, 2010. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Families: 1 |
Family: ADAWAY George Thomas / BROWN Edna | |