| Title | England & Wales, Civil Registration Death Index, 1837-1915 | |
| DATE | Q3 1843 | |
| DATV | 2020 August 9 | |
| MEDI | index | |
| PAGE | Volume: 7, Page: 257 | |
| PLAC | Lewes, Sussex | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S3966 | |
| Text | FreeBMD. England & Wales, Civil Registration Death Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. Volume: 7 Page: 257 | |
| Linked to Individuals: 1 |
PRYOR Naomi | |