| Title | 1891 England Census | |
| DATV | 2020 August 4 | |
| MEDI | image | |
| PAGE | Class: RG12; Piece: 253; Folio: 165; Page: 19 | |
| PLAC | 71 Maidstone Street, Haggerston, Shoreditch, London | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S3956 | |
| Text | The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 253; Folio: 165; Page: 19; GSU roll: 6095363 Source Information Ancestry.com. 1891 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005. Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. | |
| Linked to Individuals: 13 |
BURCOMBE Mary RASON Ada RASON Albert RASON Alfred RASON Alfred RASON Arthur RASON Charles RASON Emma Sophia (Emily) RASON Florence RASON Lily RASON Mary RASON Rosina (Rose) RASON William | |