| Title | England, Select Births and Christenings, 1538-1975 | |
| DATE | b 21 Jul 1826, bp 20 Aug 1826 | |
| DATV | 2020 July 13 | |
| MEDI | film | |
| PAGE | FHL Film Number: 1067248 | |
| PLAC | Falmer, Sussex, England | |
| TYPE | Baptism | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S3929 | |
| Text | England, Select Births and Christenings, 1538-1975 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. Original data: England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. Images from 004427623 | |
| Linked to Individuals: 1 |
BRAY Hephzibah | |