| Title | 1841 England Census | |
| DATV | 2020 July 4 | |
| MEDI | image | |
| PAGE | Class: HO107; Piece: 1113; Book: 1; Civil Parish: Chailey; County: Sussex; Enumeration District: 1; Folio: 9; Page: 9; Line: 21; | |
| PLAC | Neals, Chailey, Sussex, England | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S3924 | |
| Text | Class: HO107; Piece: 1113; Book: 1; Civil Parish: Chailey; County: Sussex; Enumeration District: 1; Folio: 9; Page: 9; Line: 21; GSU roll: 464161 Source Information Ancestry.com. 1841 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc, 2010. | |
| Linked to Individuals: 7 |
BROOK Charlotte BROOK Eliza BROOK George BROOK Hannah BROOK Henry BROOK Mary Ann [BROOK] Ann (Hannah) | |