| Title | England & Wales, Civil Registration Death Index, 1837-1915 | |
| DATE | Q3 1893 | |
| DATV | 2020 May 18 | |
| MEDI | index | |
| PAGE | Volume: 1d-Page: 263 | |
| PLAC | Lambeth, London | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S3906 | |
| Text | FreeBMD. England & Wales, Civil Registration Death Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
GRADWELL William Alfred | |