| Title | England & Wales deaths 1837-2007 | |
| DATE | registered Q1 1850 | |
| DATV | 2016 December 11 | |
| MEDI | index | |
| PLAC | Sevenoaks, Kent | |
| TYPE | Death Registration | |
| URL | (http://findmypast.co.uk : | |
| Source ID | S378 | |
| Text | PHINEHAS Last name KIMBLE Gender Male Birth day - Birth month - Birth year - Age - Death quarter 2 Death year 1850 District SEVENOAKS County Kent Volume 5 Page 307 Country England Record set England & Wales deaths 1837-2007 | |
| Linked to Individuals: 1 |
KEMBLE OR KIMBLE Phineas | |