| Title | England & Wales, Civil Registration Death Index, 1916-2007 | |
| DATE | Jun 2003 | |
| DATV | 2019 February 16 | |
| MEDI | index | |
| PAGE | Register Number:-E64A District and Subdistrict:-497/1E | |
| PLAC | Portsmouth, Hampshire | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S3756 | |
| Text | Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc., 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. Register Number: E64A District and Subdistrict: 497/1E | |
| Linked to Individuals: 1 |
FELMINGHAM Richard John | |