| Title | 1881 England Census | |
| DATV | 2018 October 7 | |
| MEDI | image | |
| PAGE | Class: RG11; Piece: 1322; Folio: 23; Page: 6 | |
| PLAC | Egham, Surrey | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S3435 | |
| Text | Class: RG11; Piece: 1322; Folio: 23; Page: 6; GSU roll: 1341321 Source Information Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1881 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. | |
| Linked to Individuals: 2 |
BLAY Selina FRY Walter | |