| Title | Civil Registration Birth Index, 1916-2005 | |
| DATE | registered Q4 1924 | |
| DATV | 2016 December 18 | |
| MEDI | index | |
| PLAC | Chertsey, Surrey | |
| TYPE | Birth Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S308 | |
| Text | COOPER, Norman E F Registration district: [?]Chertsey County:Surrey Year of registration:1924 Quarter of registration:Oct-Nov-Dec Mother's maiden name:Southam Volume no:[?]2A Page no:[?]85 Source Information Ancestry.com. England & Wales, Civil Registration Birth Index, 1916-2005 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2008. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
COOPER Norman Ernest Frederick | |