| Title | Civil Registration Birth Index, 1837-1915 | |
| DATE | registered Q1 1909 | |
| DATV | 2016 December 18 | |
| MEDI | index | |
| PLAC | Aston, Warwickshire | |
| TYPE | Birth Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S293 | |
| Text | Source Information FreeBMD. England & Wales, Civil Registration Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. John Ernest Gradwell Registration Year: 1909 Registration Quarter: Jan-Feb-Mar Registration district: Aston Parishes for this Registration District: View Ecclesiastical Parishes associated with this Registration District Inferred County: Warwickshire Volume: 6d Page: 230 / correction = 220 | |
| Linked to Individuals: 1 |
GRADWELL John Ernest | |