| Title | Civil Registration Death Index, 1916-2007 | |
| DATE | registered Jul 2001 | |
| DATV | 2016 December 17 | |
| MEDI | index | |
| PLAC | Surrey Northern | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S282 | |
| Text | Register NSB12, District & Subdistrict 7571B, Entry 73 Surrey Northern Source Information Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
COOPER Andrew Paul | |