| Title | 1901 England, Wales and Scotland Census | |
| DATV | January 28, 2013 | |
| MEDI | image | |
| PAGE | p. 51 | |
| PLAC | Fulham, London | |
| TYPE | Census | |
| URL | (http://findmypast.co.uk : | |
| Source ID | S233 | |
| Text | First name(s) Joseph Last name Curran Relationship Head Marital status Married Gender Male Age 47 Birth year 1854 Occupation Wood Carver & Modeller Birth town - Birth county - Birth place Ireland Birth place other as transcribed IRELAND Other household member first name(s) JOSEPH, ANNIE, ELLA, DORA, JESSIE, FLORENCE Other household member last name CURRAN Street Crondace Road Town - Parish Fulham City - Country England County London Municipal ward Hurlingham Registration district Fulham Archive reference RG13 Piece number 66 Folio 151 Page 51 Record set 1901 England, Wales & Scotland Census | |
| Linked to Individuals: 8 |
CURRAN Annie E CURRAN Dora Ellen CURRAN Ella Susan CURRAN Florence Kathleen CURRAN Jessie Mary Ann CURRAN Joseph CURRAN Joseph William POWELL Ann | |