| Title | New York State Census, 1905 | |
| DATV | 2017 August 11 | |
| MEDI | image | |
| PAGE | image 15 of 20 | |
| PLAC | Elmira, Chemung, NY | |
| TYPE | Census | |
| URL | (https://familysearch.org/ark:/61903/3:1:S3HY-DC84-ZNH?cc=1463113&wc=WHPH-JM1%3A42718201%2C42750301%2C1590032830 : | |
| Source ID | S2193 | |
| Text | "New York State Census, 1905," database with images, FamilySearch (https://familysearch.org/ark:/61903/3:1:S3HY-DC84-ZNH?cc=1463113&wc=WHPH-JM1%3A42718201%2C42750301%2C1590032830 : 22 September 2016), Chemung > Elmira > Ward 4, E.D. 3 > image 15 of 20; county offices, New York. | |
| Linked to Individuals: 2 |
GRADWELL Hazel A [GRADWELL] Elizabeth | |