| Title | England & Wales, Civil Registration Death Index, 1916-2007 | |
| DATE | Jan 1992 | |
| DATV | 2017 July 6 | |
| MEDI | index | |
| PAGE | vol 32 p 1663 | |
| PLAC | Birmingham, Warwickshire | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S1719 | |
| Text | Ancestry.com. England & Wales, Civil Registration Death Index, 1916-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2007. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. Dorothy Gradwell Birth Date: 15 Dec 1900 Date of Registration: Jan 1992 Age at Death: 91 Registration district: Birmingham Inferred County: Warwickshire Volume: 32 Page: 1663 | |
| Linked to Individuals: 1 |
GRADWELL Dorothy Jane (Dolly) | |