| Title | 1871 England Census | |
| DATV | 2017 July 3 | |
| MEDI | image | |
| PAGE | Class: RG10; Piece: 5200; Folio: 11; Page: 15 | |
| PLAC | Penrith, Cumberland | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S1692 | |
| Text | Class: RG10; Piece: 5200; Folio: 11; Page: 15; GSU roll: 849458 Source Information Ancestry.com. 1871 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2004. Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871. | |
| Linked to Individuals: 3 |
GRADWELL John Washington GRADWELL Robert NESBIT Sarah | |