| Title | England & Wales, Civil Registration Death Index, 1837-1915 | |
| DATE | Q2 1904 | |
| DATV | 2017 July 1 | |
| MEDI | index | |
| PAGE | vol 6d p 149 | |
| PLAC | Aston, Warwickshire | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S1670 | |
| Text | FreeBMD. England & Wales, Civil Registration Death Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. Thomas Charles Gradwell Estimated birth year: abt 1904 Registration Year: 1904 Registration Quarter: Apr-May-Jun Age at Death: 0 Registration district: Aston Parishes for this Registration District: View Ecclesiastical Parishes associated with this Registration District Inferred County: Warwickshire Volume: 6d Page: 149 | |
| Linked to Individuals: 1 |
GRADWELL Thomas Charles | |