| Title | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 | |
| DATE | d 24 Jan 1995, probate 9 Mar 1995 | |
| DATV | 2017 June 16 | |
| PAGE | image 50 of 271 | |
| TYPE | Probate Index | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S1464 | |
| Text | Ancestry.com. England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Original data: Principal Probate Registry. Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England. London, England | |
| Linked to Individuals: 1 |
GRADWELL William James (Will) | |