| Title | England & Wales, Civil Registration Birth Index, 1837-1915 | |
| DATE | Q2 1876 | |
| DATV | 2017 June 13 | |
| MEDI | index | |
| PAGE | vol 4a p 325 | |
| PLAC | Tendring, Essex | |
| TYPE | Birth Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S1433 | |
| Text | FreeBMD. England & Wales, Civil Registration Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. Anne Maud Faint Registration Year: 1876 Registration Quarter: Apr-May-Jun Registration district: Tendring Parishes for this Registration District: View Ecclesiastical Parishes associated with this Registration District Inferred County: Essex Volume: 4a Page: 325 | |
| Linked to Individuals: 1 |
FAINT Anne Maude | |