| Title | 1880 United States Federal Census | |
| DATV | 2017 June 9 | |
| MEDI | image | |
| PAGE | Roll: 817; Family History Film: 1254817; Page: 495A; Enumeration District: 082; Image: 0569 | |
| PLAC | Chemung, New York, US | |
| TYPE | Census | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S1398 | |
| Text | Year: 1880; Census Place: Horseheads, Chemung, New York; Roll: 817; Family History Film: 1254817; Page: 495A; Enumeration District: 082; Image: 0569 Source Information Ancestry.com and The Church of Jesus Christ of Latter-day Saints. 1880 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2010. Original data: Tenth Census of the United States, 1880. (NARA microfilm publication T9, 1,454 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | |
| Linked to Individuals: 3 |
GRADWELL Catherine GRADWELL Thomas GRADWELL Thomas David | |