| Title | England Births and Christenings, 1538-1975 | |
| DATE | 30 May 1830 | |
| DATV | 2017 May 26 | |
| MEDI | film | |
| PLAC | Egham, Surrey | |
| TYPE | Baptism | |
| URL | (https://familysearch.org/ark:/61903/1:1:NR8J-G7S : | |
| Source ID | S1303 | |
| Text | Name: Jane Perkins Gender: Female Christening Date: 30 May 1830 Christening Place: EGHAM,SURREY,ENGLAND Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name: Robert Perkins Father's Birthplace: Father's Age: Mother's Name: Millicent Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number: K09892-3 System Origin: England-ODM GS Film number: 994419 Reference ID: Citing this Record: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NR8J-G7S : 30 December 2014), Jane Perkins, 30 May 1830; citing EGHAM,SURREY,ENGLAND, reference ; FHL microfilm 994,419. | |
| Linked to Individuals: 1 |
PERKINS Jane | |