| Title | England & Wales, Civil Registration Birth Index, 1837-1915 | |
| DATE | Q2 1899 | |
| DATV | 2017 May 18 | |
| MEDI | index | |
| PAGE | vol 1d p 745 | |
| PLAC | Wandsworth, Middlesex | |
| TYPE | Birth Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S1233 | |
| Text | Name: Arthur Frederick Kemble Registration Year: 1899 Registration Quarter: Apr-May-Jun Registration district: Wandsworth Parishes for this Registration District: View Ecclesiastical Parishes associated with this Registration District Inferred County: London Volume: 1d Page: 745 England & Wales, Civil Registration Birth Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
KEMBLE Arthur Frederick | |