| Title | England & Wales, Civil Registration Death Index, 1837-1915 | |
| DATE | Q3 1897 | |
| DATV | 2017 May 13 | |
| MEDI | index | |
| PAGE | vol 6d p 280 | |
| PLAC | Aston, Warwickshire | |
| TYPE | Death Registration | |
| URL | (http://ancestry.co.uk : | |
| Source ID | S1171 | |
| Text | GRADWELL, JOHN JAMES 2 GRO Reference: 1897 S Quarter in ASTON Volume 06D Page 280 FreeBMD. England & Wales, Civil Registration Death Index, 1837-1915 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | |
| Linked to Individuals: 1 |
GRADWELL John James | |