1. | HICKLING Thomas Henry was born on 1 Mar 1858 in Carrick Township, Ontario, Canada; died on 1 Feb 1948 in Kincardine, Ontario. Thomas married BROCKLEBANK Elizabeth on 7 Jan 1885 in Brant County, Ontario, Canada. Elizabeth (daughter of BROCKLEBANK James and GARBUTT Sarah Ann) was born on 13 Jan 1858 in Brant Township, Ontario, Canada; died on 26 Nov 1936 in Walkerton, Ontario. [Group Sheet] [Family Chart]
|
2. | HICKLING Edward Osborne (1.Thomas1) was born on 15 Mar 1886 in Carrick Township, Ontario, Canada; died on 31 Jan 1946 in Normanby Township, Grey County, Ontario. Edward married FENNER Elizabeth on 2 Feb 1910. Elizabeth (daughter of FENNER John and GRESS Marie) was born in 1885 in Carrick Township, Ontario, Canada; died on 29 Dec 1918 in Ontario, Canada. [Group Sheet] [Family Chart]
Edward married MCLEAN Agnes Annie on 19 Mar 1925 in Bentinck Township, Grey County, Ontario, Canada. Agnes (daughter of MCLEAN Alexander and WATT Annie) was born on 16 May 1894 in Bentinck Township, Bruce County, Ontario, Canada; died on 28 Nov 1967. [Group Sheet] [Family Chart]
|
3. | HICKLING Sarah Harriet (Hattie) (1.Thomas1) was born on 11 Dec 1887 in Carrick Township, Ontario, Canada; died on 23 Oct 1942 in Walkerton, Ontario. |
4. | HICKLING Martha Matilda (1.Thomas1) was born on 25 Sep 1889 in Carrick Township, Ontario, Canada; died on 18 Jul 1968 in Kincardine, Ontario. Martha married HUTTON Peter K on 13 Aug 1914. Peter was born on 19 Feb 1887 in Carrick Township, Ontario, Canada; died on 6 Sep 1959 in Kincardine, Ontario. [Group Sheet] [Family Chart]
|
5. | HICKLING Anne Elizabeth (Annie) (1.Thomas1) was born on 24 Oct 1891 in Carrick Township, Ontario, Canada; died on 16 Aug 1980 in Chesley, Ontario, Canada. Anne married FAWCETT George Benjamin on 24 May 1913 in Arran Township, Bruce County, Ontario, Canada. George (son of FAWCETT William and FINDLAY Eliza J.) was born on 12 Apr 1889 in Ontario, Canada; died on 12 Jan 1980 in Chesley, Ontario, Canada. [Group Sheet] [Family Chart]
|
6. | HICKLING Henry Steven (1.Thomas1) was born on 28 Dec 1893 in Carrick Township, Ontario, Canada; died on 18 Aug 1918 in Fransart, Belgium. |
7. | HICKLING James Brocklebank (1.Thomas1) was born on 28 Sep 1897 in Carrick Township, Ontario, Canada; died on 25 Mar 1988 in London, Ontario. James married HUTTON Janet Laura May on 30 Jun 1926 in Walkerton, Ontario. Janet was born on 28 Jul 1898 in Carrick Township, Ontario, Canada; died on 4 Jul 1977. [Group Sheet] [Family Chart]
|
8. | HICKLING Arnold Osborne (2.Edward2, 1.Thomas1) was born on 31 Oct 1910 in Lucky Strike, Alberta; died on 16 May 1975 in Toronto, York County, Ontario, Canada. Family/Spouse: (Living). [Group Sheet] [Family Chart] |
9. | HICKLING Stephen Albert (2.Edward2, 1.Thomas1) was born on 13 Jun 1912 in Lucky Strike, Alberta; died on 27 Mar 1978 in Chatham, Kent, Ontario, Canada. Stephen married BENNETT Dorothy on 12 Sep 1952 in Chatham, Kent, Ontario, Canada. Dorothy was born on 6 Jul 1920 in Nottingham, Nottinghamshire, England; died in 1998. [Group Sheet] [Family Chart]
|
10. | HICKLING Elvira Elizabeth (2.Edward2, 1.Thomas1) was born on 18 Aug 1917 in Lucky Strike, Alberta; died on 20 Dec 1965 in Mildmay, Ontario, Canada. Elvira married HEIMBECKER George Henry on 12 Jul 1939 in Normanby Township, Grey County, Ontario. George was born on 1 Dec 1917 in Mildmay, Ontario, Canada; died on 2 Aug 1976. [Group Sheet] [Family Chart]
|
11. | HICKLING Harry Alexander (2.Edward2, 1.Thomas1) was born on 26 Apr 1926 in Groton, Alberta; died on 27 Apr 1926 in Groton, Alberta. |
12. | HICKLING Harry James (2.Edward2, 1.Thomas1) was born on 15 Sep 1930 in Normanby Township, Grey County, Ontario; died on 30 Mar 2000 in Kingston, Ontario. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
13. | HICKLING Elmer McLean (2.Edward2, 1.Thomas1) was born on 21 Sep 1933 in Normanby Township, Grey County, Ontario; died in Feb 2005. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
14. | HUTTON Stephen Russell (4.Martha2, 1.Thomas1) was born in 1917; died on 23 Apr 1917 in Bruce Township, Ontario. |
15. | HUTTON Lloyd (4.Martha2, 1.Thomas1) was born on 17 Oct 1923 in Chatham, Kent, Ontario, Canada; died on 5 Jun 1987 in Paisley, Ontario, Canada. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
16. | FAWCETT Muriel Elizabeth (5.Anne2, 1.Thomas1) was born on 30 Jun 1914 in Arran Township, Bruce County, Ontario, Canada; died on 2 Oct 2001 in Southampton, Ontario, Canada. Muriel married SCHWANDT Harvey on 15 Jul 1937 in Arran Township, Bruce County, Ontario, Canada. Harvey was born on 18 Jul 1910 in Williamsford, ON; died in ?. [Group Sheet] [Family Chart]
|
17. | FAWCETT James Elwood (5.Anne2, 1.Thomas1) was born on 3 Jul 1915 in Arran Township, Bruce County, Ontario, Canada; died on 21 Mar 1985. James married ROBINSON Beulah Irene in Nov 1945. Beulah was born on 13 Nov 1920 in Elderslie Twp, ON; died in 2001. [Group Sheet] [Family Chart]
|
18. | FAWCETT Melville Stephen (5.Anne2, 1.Thomas1) was born on 19 Feb 1920 in Arran Township, Bruce County, Ontario, Canada; died on 17 Mar 1978 in Clearwater, Florida, USA. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
19. | FAWCETT William Lawrence (5.Anne2, 1.Thomas1) was born on 3 May 1921 in Arran Township, Bruce County, Ontario, Canada; died on 7 Aug 1994 in Owen Sound, Grey County, Ontario, Canada. William married GRADWELL Doreen Iris on 16 Apr 1960 in Knox Presbyterian Church, Acton, Ontario. Doreen (daughter of GRADWELL Frederick Arthur and PRYOR Ellen (Eleanor) Mabel) was born on 10 Jul 1929 in 30a Penwith Road, Southfields, London; was christened in St Barnabas Church, Southfields, London; died on 21 Jun 2018 in Owen Sound, Grey County, Ontario, Canada. [Group Sheet] [Family Chart]
|
20. | FAWCETT Gordon Benjamin (5.Anne2, 1.Thomas1) was born on 19 Dec 1922 in Arran Township, Bruce County, Ontario, Canada; died on 12 Jan 2011 in Owen Sound, Grey County, Ontario, Canada. Gordon married SWEIGER Islay Margaret on 21 Jun 1944. Islay (daughter of SWEIGER Kenzie and CALHOUN Wilmetta) was born on 24 Jan 1924 in Elderslie Twp, ON; died on 26 Jan 2017 in Hanover, Grey County, Ontario, Canada. [Group Sheet] [Family Chart]
|
21. | FAWCETT Dorothy Harriet (5.Anne2, 1.Thomas1) was born on 27 Mar 1927 in Arran Township, Bruce County, Ontario, Canada; died on 26 Aug 2007 in Owen Sound, Grey County, Ontario, Canada. Dorothy married GRANSDEN Jack Douglas on 1 Jul 1950 in Tara, Bruce County, Ontario. Jack (son of GRANSDEN Austin Douglass and CUNNINGHAM Ruby May) was born on 21 Feb 1927 in Michigan, USA; died on 28 May 2000. [Group Sheet] [Family Chart]
|
22. | FAWCETT Amy Margaret (5.Anne2, 1.Thomas1) was born on 28 Aug 1930 in Arran Township, Bruce County, Ontario, Canada; died on 18 May 1991 in Tara, Bruce County, Ontario. Amy married TRELFORD Robert Lewis on 13 Jun 1953 in Tara, Bruce County, Ontario. Robert (son of TRELFORD Norman Edgar and BRUNTON Eleanor) was born on 21 Mar 1931 in Tara, Bruce County, Ontario; died on 19 Nov 2004 in Owen Sound, Grey County, Ontario, Canada. [Group Sheet] [Family Chart]
|
23. | (Living) (7.James2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
24. | (Living) (7.James2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
25. | HICKLING Donald Stanley (7.James2, 1.Thomas1) was born on 25 Feb 1934 in Carrick Township, Ontario, Canada; died on 23 Jun 2000 in Sauble Beach, Ontario. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
26. | (Living) (9.Stephen3, 2.Edward2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
Family/Spouse: HITCHCOCK Ed. [Group Sheet] [Family Chart] |
27. | HICKLING Guy Stephen (9.Stephen3, 2.Edward2, 1.Thomas1) was born on 11 Nov 1955 in Chatham, Kent, Ontario, Canada; died on 22 Oct 2004; was buried in Maple Leaf Cemetery, Chatham. |
28. | HICKLING Garth Edward (9.Stephen3, 2.Edward2, 1.Thomas1) was born on 31 Jan 1959 in Chatham, Kent, Ontario, Canada; died on 20 Jan 2013 in Ontario, Canada; was buried in Jan 2013 in Maple Leaf Cemetery, Chatham. Garth married FYSH Kellie Colleen on 31 Oct 1994 in Ridgetown, Ontario. Kellie died before 2013. [Group Sheet] [Family Chart]
|
29. | (Living) (10.Elvira3, 2.Edward2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
30. | (Living) (10.Elvira3, 2.Edward2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
31. | (Living) (12.Harry3, 2.Edward2, 1.Thomas1) Family/Spouse: KEATES Margaret Ellen. [Group Sheet] [Family Chart]
|
32. | (Living) (12.Harry3, 2.Edward2, 1.Thomas1) Family/Spouse: DE KONING Jennifer June. [Group Sheet] [Family Chart] |
33. | (Living) (13.Elmer3, 2.Edward2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
34. | (Living) (13.Elmer3, 2.Edward2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
35. | (Living) (13.Elmer3, 2.Edward2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
36. | (Living) (13.Elmer3, 2.Edward2, 1.Thomas1) Family/Spouse: ADLAM Susan Marie. [Group Sheet] [Family Chart]
Family/Spouse: (Living). [Group Sheet] [Family Chart] |
37. | (Living) (15.Lloyd3, 4.Martha2, 1.Thomas1) |
38. | (Living) (15.Lloyd3, 4.Martha2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
39. | HUTTON James Lloyd (15.Lloyd3, 4.Martha2, 1.Thomas1) was born on 28 Jul 1948 in Kincardine, Ontario; died on 10 Dec 1993 in Brant Township, Ontario, Canada. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
40. | (Living) (15.Lloyd3, 4.Martha2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
41. | SCHWANDT Keith (16.Muriel3, 5.Anne2, 1.Thomas1) was born on 21 Dec 1939 in Owen Sound, Grey County, Ontario, Canada; died on 9 Mar 1983 in Port Elgin, Ontario. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
42. | (Living) (16.Muriel3, 5.Anne2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
43. | (Living) (16.Muriel3, 5.Anne2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
44. | (Living) (17.James3, 5.Anne2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
45. | (Living) (17.James3, 5.Anne2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
46. | (Living) (18.Melville3, 5.Anne2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
47. | (Living) (18.Melville3, 5.Anne2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart] |
48. | (Living) (19.William3, 5.Anne2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart] Family/Spouse: UNKNOWN Unknown. [Group Sheet] [Family Chart]
|
49. | (Living) (20.Gordon3, 5.Anne2, 1.Thomas1) Family/Spouse: RIBEY Leon Douglas. Leon (son of RIBEY Thomas and [RIBEY] Florence) was born on 1 Nov 1944 in Kincardine, Ontario; died on 30 Jun 2019 in Innisfree House, Kitchener, Ontario. [Group Sheet] [Family Chart]
|
50. | GRANSDEN John Austin (21.Dorothy3, 5.Anne2, 1.Thomas1) was born on 4 Jul 1955 in Owen Sound, Grey County, Ontario, Canada; died on 23 Jul 2000. Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
51. | (Living) (21.Dorothy3, 5.Anne2, 1.Thomas1) Family/Spouse: SCHELL Gary. Gary was born about 1949 in Ontario, Canada; died on 8 Feb 2021 in Victoria Hospital, London, Ontario. [Group Sheet] [Family Chart]
|
52. | (Living) (21.Dorothy3, 5.Anne2, 1.Thomas1) Family/Spouse: BROMLEY Stuart. [Group Sheet] [Family Chart]
|
53. | (Living) (22.Amy3, 5.Anne2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
54. | (Living) (22.Amy3, 5.Anne2, 1.Thomas1) Family/Spouse: SLUMSKIE Ted. [Group Sheet] [Family Chart]
|
55. | (Living) (23.(Living)3, 7.James2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
56. | (Living) (23.(Living)3, 7.James2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
57. | (Living) (23.(Living)3, 7.James2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
Family/Spouse: MAHER Bradley. [Group Sheet] [Family Chart]
|
58. | (Living) (24.(Living)3, 7.James2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
59. | (Living) (24.(Living)3, 7.James2, 1.Thomas1) Family/Spouse: ARNOLD Tammy Lynn. [Group Sheet] [Family Chart]
|
60. | (Living) (25.Donald3, 7.James2, 1.Thomas1) Family/Spouse: (Living). [Group Sheet] [Family Chart]
|
61. | (Living) (25.Donald3, 7.James2, 1.Thomas1) Family/Spouse: CARLETON Corrine. [Group Sheet] [Family Chart]
|
62. | (Living) (25.Donald3, 7.James2, 1.Thomas1) |