Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1844 | I880 | |
| 2 | Abt 1889 | I1601 | |
| 3 | 14 Aug 1896 | I141 | |
| 4 | 19 Feb 1883 | I135 | |
| 5 | 1 Oct 1886 | I137 | |
| 6 | 18 May 1899 | I144 | |
| 7 | 18 Apr 1890 | I140 | |
| 8 | 26 Jan 1892 | I193 | |
| 9 | 14 Aug 1888 | I139 | |
| 10 | 22 Dec 1899 | I143 | |
| 11 | 20 May 1898 | I142 | |
| 12 | 1889 | I109 | |
| 13 | 16 Sep 1912 | I29 | |
| 14 | 14 Apr 1915 | I1429 | |
| 15 | Abt 1859 | I6832 | |
| 16 | Abt 1884 | I6864 | |
| 17 | 13 Aug 1907 | I188 | |
| 18 | Abt 1890 | I6867 | |
| 19 | 13 Sep 1909 | I274 | |
| 20 | 1885 | I6865 | |
| 21 | Nov 1902 | I1185 | |
| 22 | Abt 1888 | I6866 | |
| 23 | 16 Jul 1905 | I186 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1884 | I135 | |
| 2 | 3 Sep 1884 | I134 | |
| 3 | 14 Mar 1883 | I22 | |
| 4 | 14 Mar 1883 | I133 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1866 | I875 | |
| 2 | Jun 1899 | I144 | |
| 3 | 1888 | I139 | |
| 4 | 1900 | I143 | |
| 5 | 30 Dec 1906 | I90 | |
| 6 | 2 Dec 1923 | I23 | |
| 7 | Mar 1903 | I655 | |
| 8 | Mar 1881 | I876 | |
| 9 | Mar 1877 | I657 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I6831 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ADKINS / TIDY | Jun 1873 | F470 |
| 2 | GRADWELL / SPRATT | 31 Jul 1948 | F15 |
| 3 | KEMBLE / JAMES | 6 Jul 1887 | F469 |
| 4 | PRYOR / HAMILTON | 27 Apr 1905 | F64 |
| 5 | TREVERSH / KEMBLE | 1902 | F100 |