Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1860 | Swallowfield, Berkshire, England | I4058 |
2 | ![]() | Abt 1862 | Swallowfield, Berkshire, England | I4059 |
3 | ![]() | Abt 1829 | Swallowfield, Berkshire, England | I6778 |
4 | ![]() | Abt 1845 | Swallowfield, Berkshire, England | I6784 |
5 | ![]() | Abt 1848 | Swallowfield, Berkshire, England | I6783 |
6 | ![]() | Abt 1814 | Swallowfield, Berkshire, England | I6782 |
7 | ![]() | Abt 1822 | Swallowfield, Berkshire, England | I5849 |
8 | ![]() | Abt 1794 | Swallowfield, Berkshire, England | I6781 |
9 | ![]() | Abt 1792 | Swallowfield, Berkshire, England | I5848 |
10 | ![]() | Abt 1888 | Swallowfield, Berkshire, England | I6968 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1822 | Swallowfield, Berkshire, England | I5849 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Swallowfield, Berkshire, England | I4060 |
2 | ![]() | 7 Apr 1861 | Swallowfield, Berkshire, England | I4056 |
3 | ![]() | 7 Apr 1861 | Swallowfield, Berkshire, England | I1518 |
4 | ![]() | 7 Apr 1861 | Swallowfield, Berkshire, England | I4058 |
5 | ![]() | 7 Apr 1861 | Swallowfield, Berkshire, England | I4057 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BRANT / HELYER | 19 Oct 1850 | Swallowfield, Berkshire, England | F3121 |
2 | SOUTHAM / BRANT | 25 Dec 1874 | Swallowfield, Berkshire, England | F1106 |