Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1789 | I3488 | |
| 2 | 1787 | I1049 | |
| 3 | 1781 | I3135 | |
| 4 | 17 Apr 1823 | I1666 | |
| 5 | 6 Oct 1817 | I1050 | |
| 6 | 24 Jul 1812 | I1689 | |
| 7 | 2 Mar 1815 | I653 | |
| 8 | 26 Jul 1825 | I1667 | |
| 9 | 28 Oct 1820 | I1668 | |
| 10 | Abt 1828 | I2200 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1789 | I3488 | |
| 2 | 22 Apr 1787 | I1049 | |
| 3 | 8 Jul 1781 | I3135 | |
| 4 | 1 May 1823 | I1666 | |
| 5 | 27 Oct 1817 | I1050 | |
| 6 | 25 Jul 1812 | I1689 | |
| 7 | 29 Mar 1815 | I653 | |
| 8 | 4 Aug 1825 | I1667 | |
| 9 | 30 Oct 1820 | I1668 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1854 | I1049 | |
| 2 | 28 Oct 1900 | I1666 | |
| 3 | Oct 1864 | I1048 | |
| 4 | 26 Jan 1894 | I2200 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1854 | I1049 | |
| 2 | 2 Nov 1900 | I1666 | |
| 3 | 6 Oct 1864 | I1048 | |
| 4 | 28 Mar 1872 | I2198 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | KEMBLE / SMITH | 15 Dec 1873 | F1629 |
| 2 | KEMBLE / WEBB | 5 Jul 1857 | F1209 |