Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1789 | Swaffham, Norfolk | I3488 |
2 | ![]() | 1787 | Swaffham, Norfolk | I1049 |
3 | ![]() | 1781 | Swaffham, Norfolk | I3135 |
4 | ![]() | 17 Apr 1823 | Swaffham, Norfolk | I1666 |
5 | ![]() | 6 Oct 1817 | Swaffham, Norfolk | I1050 |
6 | ![]() | 24 Jul 1812 | Swaffham, Norfolk | I1689 |
7 | ![]() | 2 Mar 1815 | Swaffham, Norfolk | I653 |
8 | ![]() | 26 Jul 1825 | Swaffham, Norfolk | I1667 |
9 | ![]() | 28 Oct 1820 | Swaffham, Norfolk | I1668 |
10 | ![]() | Abt 1828 | Swaffham, Norfolk | I2200 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jan 1789 | Swaffham, Norfolk | I3488 |
2 | ![]() | 22 Apr 1787 | Swaffham, Norfolk | I1049 |
3 | ![]() | 8 Jul 1781 | Swaffham, Norfolk | I3135 |
4 | ![]() | 1 May 1823 | Swaffham, Norfolk | I1666 |
5 | ![]() | 27 Oct 1817 | Swaffham, Norfolk | I1050 |
6 | ![]() | 25 Jul 1812 | Swaffham, Norfolk | I1689 |
7 | ![]() | 29 Mar 1815 | Swaffham, Norfolk | I653 |
8 | ![]() | 4 Aug 1825 | Swaffham, Norfolk | I1667 |
9 | ![]() | 30 Oct 1820 | Swaffham, Norfolk | I1668 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1854 | Swaffham, Norfolk | I1049 |
2 | ![]() | 28 Oct 1900 | Swaffham, Norfolk | I1666 |
3 | ![]() | Oct 1864 | Swaffham, Norfolk | I1048 |
4 | ![]() | 26 Jan 1894 | Swaffham, Norfolk | I2200 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Dec 1854 | Swaffham, Norfolk | I1049 |
2 | ![]() | 2 Nov 1900 | Swaffham, Norfolk | I1666 |
3 | ![]() | 6 Oct 1864 | Swaffham, Norfolk | I1048 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | KEMBLE / SMITH | 15 Dec 1873 | Swaffham, Norfolk | F1629 |
2 | KEMBLE / WEBB | 5 Jul 1857 | Swaffham, Norfolk | F1209 |